Laisene Tulaga Maualuga Fa'amatalaga Soifua Maloloina/Foma'i mo AI & ML Fa'ata'ita'iga
Fa'amatalaga Fa'alesoifua maloloina/Foma'i i fafo e oso e amata lau poloketi AI ile Soifua Maloloina
Fa'apipi'i le puna o fa'amatalaga na e misia i le aso
Foma'i Dictation Audio Data datas mo le A'oa'oga Masini
O a matou faʻamaumauga faʻamaonia mo le soifua maloloina e aofia ai faila leo faʻapitoa faʻapitoa e 31 e faʻatonuina e fomaʻi o loʻo faʻamatalaina le tulaga o le falemaʻi o tagata maʻi ma le fuafuaga o le tausiga e faʻavae i luga o feiloaiga a fomaʻi-maʻi i le falemaʻi / falemaʻi.
Faila Fa'alogo a Foma'i Tu'u Mai le Fata:
- 257,977 itula o Faʻamatalaga Faʻamatalaga Faʻamatalaga Faʻamatalaga a Fomai i le Lalolagi Moni mai le 31 faʻapitoa 'e aʻoaʻoina faʻataʻitaʻiga Tautala Tautala.
- Fa'alogo leo na pu'eina mai masini eseese e pei o le Telefoni Fa'amatalaga (54.3%), Fa'amaumauga Fa'amaumauga (24.9%), Speech Mic (5.4%), Smart Phone (2.7%) ma le Le iloa (12.7%).
- PII Toe Fa'aliliuina Leo & Transcripts o lo'o mulimulita'i i Safe Harbour Guidelines e tusa ai ma le HIPAA
Fa'amatalaga Fa'alogo ile Itupa
Specialty | Faila leo ma'i (Taimi ta'alo i Itula) | Aofa'i Numera o Faila Fa'alogo |
---|---|---|
Aofai | 257,977 | 5,172,766 |
tane | 58,850 | 2,444,910 |
fafine | 113,406 | 1,290,900 |
Leiloa | 85,721 | 1,436,956 |
Fa'amatalaga Fa'alogo e fa'apitoa
Specialty | Faila leo ma'i (Taimi ta'alo i Itula) | Aofa'i Numera o Faila Fa'alogo |
---|---|---|
Pain Medicine | 1 | 11 |
Ta'otoga Podiatric | 4 | 24 |
Ta'otoga palasitika - fa'apitoa | 13 | 183 |
Fomai Asst. | 6 | 38 |
Fomai Faʻapitoa | 114 | 1713 |
Togafitiga Faʻaletino & Toefuataʻiga | 1347 | 23523 |
Pediatrics | 877 | 9271 |
Taʻaloga pediatric | 2 | 23 |
Fa'apitoa mo tamaiti | 35 | 682 |
Pediatric pulmonology | 4 | 40 |
Fomai Nifo Tamaiti | 15 | 420 |
Faʻatauga | 1143 | 43462 |
PANP | 10760 | 145960 |
Laititi | 892 | 12056 |
Paina Management | 2 | 30 |
Otolaryngology | 995 | 19548 |
Osteopathic | 310 | 5566 |
Orthopedic | 4849 | 145053 |
Orthopedic & Ta'aloga Fomai | 149 | 3165 |
Taʻotoga tautala | 1 | 13 |
Foma'i Tu'ugutu & Maxillofacial | 1 | 8 |
Ophthalmology | 609 | 19299 |
TAUSAGA TAUTAGA | 0 | 5 |
Oncology | 6816 | 82300 |
Tagata Fomai Faʻapitoa | 8 | 68 |
Togafitiga | 14431 | 236788 |
Faʻasalaga Fafaga | 15 | 211 |
Vascular/Aotele | 9 | 268 |
TOTOGI VASCULA | 19 | 156 |
Urology | 3170 | 96934 |
taotoga pito i luga ole manava | 4 | 58 |
Leiloa | 42269 | 748054 |
Manu'a & fa'afofoga | 140 | 1308 |
Suiga | 3 | 32 |
Taotoga Thoracic | 4 | 37 |
Fualaau fa'ama'i | 5 | 27 |
Togafitiga fa'apitoa | 22 | 290 |
Fomai Fomai Fesoasoani | 0 | 3 |
Foma'i faigaluega | 79 | 763 |
Taaloga Taʻaloga | 3 | 49 |
Fofo Fetalai | 29 | 327 |
Rheumatology | 13 | 124 |
Resitala | 46 | 641 |
Toefuataina | 2515 | 30078 |
Radiology | 10962 | 630983 |
Pulmonary | 3809 | 64368 |
Psychotherapy (fa'apitoa) | 50 | 229 |
Fomaʻi | 8871 | 70269 |
TAUSAGA TUAI | 1 | 7 |
Tomai Faasao | 21 | 191 |
nifo | 55 | 1233 |
Aoao | 26 | 313 |
Gastroenterology | 3127 | 62158 |
Aiga Faʻataʻitaʻi | 262 | 2498 |
Aiga Tausisoifua Faʻataʻitaʻi | 424 | 9018 |
Faʻasoifua Maloloina | 13639 | 263480 |
Endocrinology | 219 | 3212 |
Fa'apitoa mo Fale Fa'alavelave | 30 | 378 |
Faalavelave Tutupu Faafuasei | 3675 | 62256 |
Fesoasoani Foma'i ED | 0 | 70 |
Taliga, isu ma le Fa'ai | 51 | 658 |
Telefoni Faʻamatalaga | 255 | 7591 |
Tofi | 148 | 3474 |
Fa'ata'ita'iga masani o nifo | 2 | 25 |
Faʻatauga Tausiga | 707 | 9645 |
Fa'asoifua maloloina | 50 | 160 |
Hematology falemaʻi | 0 | 2 |
Ta'otoga cardiothoracic | 1 | 10 |
Maʻi fatu | 17 | 122 |
Talafesa | 67504 | 1566721 |
APRN | 163 | 1693 |
Faʻataʻitaʻiga | 1 | 9 |
Anesisiology | 677 | 22280 |
Allergy ma Immunology | 1152 | 22202 |
Fa'alavelave & fa'alavelave | 9 | 359 |
IH-Soifua Maloloina | 73 | 945 |
OB / GYN | 2424 | 42739 |
Tausisoifua Fomai – Aiga | 9 | 113 |
fōmaʻi tausisoifua | 81 | 432 |
Neurosurgery | 86 | 755 |
Neurology | 1476 | 17786 |
Neuro/TBI | 173 | 1157 |
Sa Nifae | 2431 | 39821 |
vai | 5 | 122 |
Togafitiga faafomaʻi | 16 | 67 |
Vailaau Fa'alotoifale, Fa'afoma'i Pumu, Fa'afoma'i Mata'utia Tausiga ma Vailaau Moe | 5 | 102 |
Vailaau Totonu ma Nephrology | 15 | 111 |
Faʻasoifua i totonu | 42604 | 623072 |
Aofai | 257,977 | 5,172,766 |
Falemai | 99 | 1493 |
Falema'i & Fa'afomai Fa'ama'i | 4 | 41 |
IA | 0 | 19 |
Hematology – Oncology | 22 | 394 |
Gynecology | 4 | 25 |
GI | 55 | 550 |
Geriatric Faʻafomai | 461 | 5323 |
Togafitiga lautele | 237 | 2220 |
Fomai tipitipi aoao | 27 | 893 |
Aoao Psychiatry | 3 | 36 |
Vailaau lautele | 30 | 327 |
Fa'amatalaga Fa'alogo e ala ile Masini
Specialty | Faila leo ma'i (Taimi ta'alo i Itula) | Aofa'i Numera o Faila Fa'alogo |
---|---|---|
Aofai | 257,977 | 5,172,766 |
IPHONE | 666 | 32,382 |
Faamaumauga numera | 1,659 | 22,377 |
Ituaiga faʻafefiloi | 69,818 | 1,408,679 |
SmartPhone | 51,533 | 1,306,405 |
SpeechMic | 10,329 | 257,730 |
Fa'amatalaga Telefoni | 120,867 | 2,071,557 |
Leiloa | 3,104 | 73,636 |
Matou te fa'atautaia ituaiga uma o Fa'amatalaga Laisene ie, tusitusiga, leo, vitio, po'o ata. O faʻamaumauga e aofia ai faʻamaumauga Faʻafomaʻi mo le ML: Fomaʻi Faʻamatalaga Faʻamatalaga, Fomaʻi Falemaʻi Faʻamatalaga, Fomaʻi Faʻamatalaga Faʻamatalaga, Faʻamatalaga Faʻamatalaga Faʻafomaʻi, Fomaʻi-Maʻi Faʻamatalaga, Faʻamatalaga Faʻamatalaga Faʻafomaʻi, Ata Faʻafomaʻi - CT Scan, MRI, Ultra Sound ( aoina faʻavae manaʻoga masani) .
Le maua le mea o lo'o e su'eina?
O lo'o aoina fa'amaumauga fou fa'afoma'i i totonu o fa'amaumauga uma
Fa'afeso'ota'i nei matou e tu'u ai lou popolega ile aoina o fa'amaumauga mo a'oa'oga soifua maloloina