Foma'i Fa'amaumauga Fa'amaumauga Fa'amaumauga mo AI & ML Poloketi
Fa'amatalaga Fa'amaumauga Fa'amaumauga Fa'afoma'i i fafo e fa'amata'u lau Poloketi AI mo le Soifua Maloloina.
Fa'apipi'i le puna o fa'amatalaga na e misia i le aso
Su'e Fa'amatalaga Fa'amaumauga Fa'amaumauga Fa'afoma'i Sa'o Mo Lau Fomai AI
Fa'aa'oa'o sa'o lau fa'ata'ita'iga AI fa'afoma'i ma fa'amatalaga a'oa'oga sili ona lelei. Fa'amaumauga fa'afoma'i fa'aliliu e fa'asino ile fa'aliliuga a foma'i ma talanoaga ma'i, fa'aliliuga o lipoti fa'afoma'i ma su'esu'ega fa'afoma'i. E fesoasoani i le fa'afanua o tala'aga fa'afoma'i o le ma'i mo asiasiga i le lumana'i ma e fai fo'i ma fa'amatalaga mo foma'i. O la matou fa'amaumauga o fa'amaumauga i fafo e fa'afaigofie ai mo oe ona maua fa'amatalaga a'oa'oga fa'afoma'i e mafai ona e fa'atuatuaina.
Fa'amaumauga Fa'afoma'i ua Fa'asaoina i fafo:
- Fa'aliliuga o le 257,977 itula o Fa'amatalaga Fa'afoma'i a le Lalolagi Moni mai le 31 fa'apitoa e a'oa'oina ai fa'ata'ita'iga Tautala Fa'alesoifua maloloina.
- Eseese Fa'amaumauga Fa'afoma'i Fa'aliliuina - Lipoti Fa'agaioiga, Fa'asalalauga Fa'asalalau, Fa'amatalaga Fa'atalanoaga, Fa'amatalaga Fa'ataga, Fa'amatalaga ED, Fa'amatalaga Falema'i, ma isi.
- PII Toe Fa'aliliuina Leo & Transcripts o lo'o mulimulita'i i Safe Harbour Guidelines e tusa ai ma le HIPAA
faiva | Pe tusa. Numera Fa'amaumauga Fa'afoma'i | Pe tusa. Nu. o Tagata |
---|---|---|
Pain Medicine | 11 | 35,515 |
Ta'otoga Podiatric | 24 | 1,08,258 |
Ta'otoga palasitika - fa'apitoa | 183 | 6,04,359 |
Fomai Asst. | 38 | 1,27,349 |
Fomai Faʻapitoa | 1,713 | 46,81,870 |
Togafitiga Faʻaletino & Toefuataʻiga | 23,523 | 5,77,01,697 |
Pediatrics | 9,271 | 4,26,54,058 |
Taʻaloga pediatric | 23 | 90,525 |
Fa'apitoa mo tamaiti | 682 | 20,63,509 |
Pediatric pulmonology | 40 | 1,58,625 |
Fomai Nifo Tamaiti | 420 | 8,99,253 |
Faʻatauga | 43,462 | 2,76,60,828 |
PANP | 1,45,960 | 44,53,32,915 |
Laititi | 12,056 | 3,91,63,411 |
Paina Management | 30 | 62,650 |
Otolaryngology | 19,548 | 3,95,00,098 |
Osteopathic | 5,566 | 1,36,79,541 |
Orthopedic | 1,45,053 | 27,75,08,345 |
Orthopedic & Ta'aloga Fomai | 3,165 | 1,43,93,798 |
Taʻotoga tautala | 13 | 32,527 |
Foma'i Tu'ugutu & Maxillofacial | 8 | 18,733 |
Ophthalmology | 19,299 | 4,48,44,680 |
TAUSAGA TAUTAGA | 5 | 13,637 |
Oncology | 82,300 | 29,63,70,809 |
Tagata Fomai Faʻapitoa | 68 | 2,38,853 |
Togafitiga | 2,36,788 | 64,27,35,680 |
Faʻasalaga Fafaga | 211 | 5,82,123 |
Vascular/Aotele | 268 | 4,11,007 |
TOTOGI VASCULA | 156 | 6,74,129 |
Urology | 96,934 | 13,55,27,616 |
taotoga pito i luga ole manava | 58 | 1,80,361 |
Leiloa | 7,48,054 | 1,69,50,98,900 |
Manu'a & fa'afofoga | 1,308 | 53,08,512 |
Suiga | 32 | 1,28,670 |
Taotoga Thoracic | 37 | 1,53,325 |
Fualaau fa'ama'i | 27 | 1,64,106 |
Togafitiga fa'apitoa | 290 | 10,14,789 |
Fomai Fomai Fesoasoani | 3 | 4,315 |
Foma'i faigaluega | 763 | 34,76,696 |
Taaloga Taʻaloga | 49 | 1,48,200 |
Fofo Fetalai | 327 | 9,81,803 |
Rheumatology | 124 | 4,32,080 |
Resitala | 641 | 19,90,867 |
Toefuataina | 30,078 | 9,61,87,590 |
Radiology | 6,30,983 | 64,19,87,812 |
Pulmonary | 64,368 | 15,66,29,273 |
Psychotherapy (fa'apitoa) | 229 | 29,61,345 |
Fomaʻi | 70,269 | 35,10,76,474 |
TAUSAGA TUAI | 7 | 27,134 |
Tomai Faasao | 191 | 4,35,298 |
nifo | 1,233 | 29,74,753 |
Aoao | 313 | 13,77,179 |
Gastroenterology | 62,158 | 12,79,38,968 |
Aiga Faʻataʻitaʻi | 2,498 | 69,42,820 |
Aiga Tausisoifua Faʻataʻitaʻi | 9,018 | 1,86,24,462 |
Faʻasoifua Maloloina | 2,63,480 | 53,40,93,592 |
Endocrinology | 3,212 | 91,07,557 |
Fa'apitoa mo Fale Fa'alavelave | 378 | 12,72,557 |
Faalavelave Tutupu Faafuasei | 62,256 | 16,24,31,343 |
Fesoasoani Foma'i ED | 70 | 31,316 |
Taliga, isu ma le Fa'ai | 658 | 20,74,977 |
Telefoni Faʻamatalaga | 7,591 | 72,68,441 |
Tofi | 3,474 | 62,28,845 |
Fa'ata'ita'iga masani o nifo | 25 | 99,740 |
Faʻatauga Tausiga | 9,645 | 3,42,13,951 |
Fa'asoifua maloloina | 160 | 10,03,807 |
Hematology falemaʻi | 2 | 7,546 |
Ta'otoga cardiothoracic | 10 | 55,321 |
Maʻi fatu | 122 | 7,06,280 |
Talafesa | 15,66,721 | 3,20,98,50,575 |
APRN | 1,693 | 54,36,558 |
Faʻataʻitaʻiga | 9 | 21,300 |
Anesisiology | 22,280 | 4,80,25,191 |
Allergy ma Immunology | 22,202 | 48,273,220 |
Fa'alavelave & fa'alavelave | 359 | 723,866 |
IH-Soifua Maloloina | 945 | 27,57,753 |
OB / GYN | 42,739 | 11,41,18,874 |
Tausisoifua Fomai – Aiga | 113 | 2,81,032 |
fōmaʻi tausisoifua | 432 | 27,19,033 |
Neurosurgery | 755 | 31,46,223 |
Neurology | 17,786 | 4,90,64,199 |
Neuro/TBI | 1,157 | 51,42,035 |
Sa Nifae | 39,821 | 10,14,22,013 |
vai | 122 | 3,68,833 |
Togafitiga faafomaʻi | 67 | 4,87,088 |
Vailaau Fa'alotoifale, Fa'afoma'i Pumu, Fa'afoma'i Mata'utia Tausiga ma Vailaau Moe | 102 | 2,10,331 |
Vailaau Totonu ma Nephrology | 111 | 5,19,283 |
Faʻasoifua i totonu | 6,23,072 | 1,74,14,86,763 |
Aofai | 5,172,766 | 11,331,920,127 |
Falemai | 1,493 | 44,03,854 |
Falema'i & Fa'afomai Fa'ama'i | 41 | 2,10,206 |
IA | 19 | 7,869 |
Hematology – Oncology | 394 | 11,20,038 |
Gynecology | 25 | 98,953 |
GI | 550 | 18,71,706 |
Geriatric Faʻafomai | 5,323 | 1,57,49,785 |
Togafitiga lautele | 2,220 | 89,65,239 |
Fomai tipitipi aoao | 893 | 14,11,292 |
Aoao Psychiatry | 36 | 1,18,388 |
Vailaau lautele | 327 | 11,91,224 |
Matou te fa'atautaia ituaiga uma o Fa'amatalaga Laisene ie, tusitusiga, leo, vitio, po'o ata. O faʻamaumauga e aofia ai faʻamaumauga Faʻafomaʻi mo le ML: Fomaʻi Faʻamatalaga Faʻamatalaga, Fomaʻi Falemaʻi Faʻamatalaga, Fomaʻi Faʻamatalaga Faʻamatalaga, Faʻamatalaga Faʻamatalaga Faʻafomaʻi, Fomaʻi-Maʻi Faʻamatalaga, Faʻamatalaga Faʻamatalaga Faʻafomaʻi, Ata Faʻafomaʻi - CT Scan, MRI, Ultra Sound ( aoina faʻavae manaʻoga masani) .
Le maua le mea o lo'o e su'eina?
O lo'o aoina fa'amaumauga fou fa'afoma'i i totonu o fa'amaumauga uma
Fa'afeso'ota'i nei matou e tu'u ai lou popolega ile aoina o fa'amaumauga mo a'oa'oga soifua maloloina